Loading history...
Metric Prefixes
| Prefix | Symbol | Value |
|---|---|---|
| giga | G | 10⁹ |
| mega | M | 10⁶ |
| kilo | k | 10³ |
| hecto | h | 10² |
| deca | da | 10¹ |
| (unit) | 1 | |
| deci | d | 10⁻¹ |
| centi | c | 10⁻² |
| milli | m | 10⁻³ |
| micro | μ | 10⁻⁶ |
| nano | n | 10⁻⁹ |
| pico | p | 10⁻¹² |
Essential Unit Equalities
| Volume | |
|---|---|
| 1 kL = 1 m³ | 1 L = 1 dm³ |
| 1 mL = 1 cm³ |
Volume Formulas for Geometric Objects
| Object | Formula | Variables | |
|---|---|---|---|
| Cube | \(V = a^3\) | \(a\) = side length | |
| Rectangular Prism | \(V = l \times w \times h\) | \(l\) = length, \(w\) = width, \(h\) = height | |
| Sphere | \(V = \frac{4}{3}pi r^3\) | \(r\) = radius | |
| Cylinder | \(V = | pi r^2 h\) | \(r\) = radius, \(h\) = height |
| Cone | \(V = \frac{1}{3}pi r^2 h\) | \(r\) = radius, \(h\) = height | |
| Triangular Prism | \(V = \frac{1}{2} \times b \times h \times l\) | \(b\) = base, \(h\) = height of triangle, \(l\) = length | |
| Pyramid | \(V = \frac{1}{3} \times A \times h\) | \(A\) = base area, \(h\) = height |
Material Densities
| Material | Density (kg/m³) |
|---|---|
| Gold | 19 300 |
| Silver | 10 490 |
| Lead | 11 340 |
| Copper | 8 960 |
| Brass | 8 600 |
| Aluminum | 2 700 |
| Polyethylene | 900 |
| Oak (wood) | 700 |
| Cork | 250 |